Home Availability Rates Activities Weather Dam Repairs Directions FAQ What's New Contact Us

Weather
View Rentals

 

Current Weather and 5-day forecast:

Click for Jamestown, Kentucky Forecast

10-day forecast


Average weather in Jamestown, Kentucky

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 34.3 37.8 46.8 55.4 64.2 72.7 76.8 75.4 69.0 57.7 47.6 38.8
High temperature (°F) 43.0 47.9 57.9 67.6 76.0 84.1 87.7 86.6 80.9 70.1 58.4 47.9
Low temperature (°F) 25.6 27.6 35.7 43.2 52.3 61.2 65.9 64.2 57.1 45.3 36.8 29.7
Precipitation (in) 4.3 4.2 5.0 4.2 5.4 4.4 4.5 4.3 4.0 3.3 4.3 5.1

 


Normal climate around Jamestown, Kentucky

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 12 11 13 12 12 11 11 9 8 8 10 12
Wind speed (mph) 8.2 8.2 8.6 8.4 6.9 6.3 5.8 5.4 5.9 6.1 7.5 7.8
Morning humidity (%) 80 78 76 75 81 84 87 88 88 85 80 80
Afternoon humidity (%) 67 62 57 53 57 59 60 59 58 56 61 67
Sunshine (%) 41 47 52 59 61 65 65 64 63 61 48 41
Days clear of clouds 6 7 7 7 8 8 8 9 10 13 8 7
Partly cloudy days 6 6 7 8 9 11 12 11 9 7 7 6
Cloudy days 19 16 17 14 14 11 11 10 11 11 16 18
Snowfall (in) 4.8 4.0 2.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6 2.0
Questions about rentals and reservations: info@lake-cumberland-rentals.com or (937) 684-8347.
Website questions or comments: webmaster@lake-cumberland-rentals.com  

Last modified: March 24, 2014